Home Lessons Fleet & Rates Contact Us Club Membership Liveaboard Club Activities FAQ Brochure Corporate Events
  Capri 22 Race Results
Overall Fall 2011 Results
Place
Skipper
Total Points
1 Simon Reynolds
65
2 Brown/Hurlimann
71
3 David Christie
108
4 Mattox/Saylor
125
5 Dan Dellaripa
142
6 Guy Bahringer
146
7 Victor Gillings
168
8 Perkins/Roy
252
9 Peter Morgan
280
10 Ott/Switzer
303
11 Andre McCollough
330
12 Brian Hovis
333
September 27 Results
Place
Skipper
Race 1
Race 2
Total Points
1 Simon Reynolds 1 2 3
2 Brown/Hurlimann 4 1 5
3 Dan Dellaripa 2 5 7
4 David Christie 3 4 7
5 Perkins/Roy 6 8 14
6 Guy Bahringer 5 6 11
7 Peter Morgan 6 8 14
8 Mattox/Saylor 8 7 15
September 20 Results
Place
Skipper
Race 1
Race 2 Race 3
Total Points
1 Brown/Hurlimann 3 2 1 6
2 David Christie 2 1 3 6
3 Mattox/Saylor 1 3 7 11
4 Dan Dellaripa 4 7 2 13
5 Guy Bahringer 7 4 5 16
6 Simon Reynolds 6 6 4 16
7 Peter Morgan 5 5 6 16
September 13 Results
Place
Skipper
Race 1
Race 2 Race 3
Total Points
1 Victor Gillings 5 1 1 7
2 Brown/Hurlimann 1 3 4 8
3 David Christie 4 4 2 10
4 Simon Reynolds 3 6 3 12
5 Mattox/Saylor 2 8 5 15
6 Perkins/Roy 6 2 8 16
7 Dan Dellaripa 7 5 6 18
8 Guy Bahringer 8 7 7 22
September 6 Results
Place
Skipper
Race 1
Race 2 Race 3
Total Points
1 Brown/Hurlimann 2 3 1 6
2 David Christie 3 2 2 7
3 Simon Reynolds 1 1 6 8
4 Victor Gillings 5 4 3 12
5 Mattox/Saylor 7 5 4 16
6 Dan Dellaripa 4 6 7 17
7 Guy Bahringer 6 7 5 18
August 30 Results
Place
Skipper
Race 1
Race 2 Race 3
Total Points
1 Brown/Hurlimann 2 1 1 4
2 Simon Reynolds 1 3 2 6
3 David Christie 3 5 3 11
4 Victor Gillings 7 2 4 13
5 Roy/Perkins 4 4 5 13
6 Mattox/Saylor 5 9 6 20
7 Guy Bahringer 6 6 8 20
8 Dan Dellaripa 9 7 7 23
9 Brian Hovis 8 8 9 25
August 23 Results
Place
Skipper
Race 1
Race 2 Race 3 Race 4
Total Points
1 Simon Reynolds 2 2 4 1 9
2 David Christie 7 1 1 2 11
3 Brown/Hurlimann 3 4 2 3 13
4 Victor Gillings 4 3 3 4 13
5 Mattox/Saylor 1 5 5 6 17
6 Dan Dellaripa 6 6 7 5 24
7 Guy Bahringer 5 7 6 7 25
8 Ott/Switzer 8 8 8 8 32
August 16 Results
Place
Skipper
Race 1
Race 2 Race 3 Race 4
Total Points
1 Simon Reynolds 1 1 3 1 6
2 Victor Gillings 2 4 2 2 10
3 David Christie 4 6 1 3 14
4 Brown/Hurlimann 5 2 5 7 19
5 Dan Dellaripa 3 5 8 6 22
6 Mattox/Saylor 7 7 4 4 22
7 Guy Bahringer 8 3 6 8 25
8 Peter Morgan 6 8 7 5 26
9 Andre McCollough 9 9 9 9 36
August 9 Results
Place
Skipper
Race 1
Race 2 Race 3
Total Points
1 Simon Reynolds 1 1 3 5
2 Guy Bahringer 4 4 1 9
3 Mattox/Saylor 2 3 4 9
4 Brown/Hurlimann 7 2 2 11
5 Perkins/Roy 3 5 5 13
6 Dan Dellaripa 6 6 6 18
7 Ott/Switzer 5 7 7 19
Overall Summer 2011
Place
Skipper
Total Points
1 Simon Reynolds
58
2 Mattox/Saylor
89
3 David Christie
104
4 Brown/Hurlimann
220
5 Dan Dellaripa
228
6 Les Corn
273
7 Roy/Perkins
336
8 Peter Morgan
360
9 Jason Proctor
367
10 Todd Roberts
403
11 Augie Gavilan
406
12 Liesel Ott
406
13 Damian De Nardo
410
14 Gail Davie
415
15 Robert Napoli
420
16 Erroll Bisutti
424
July 26 Results
Place
Skipper
Race 1
Race 2 Race 3
Race 4
Total Points
1 Simon Reynolds 5 1 1 1 8
2 David Christie 1 5 2 4 12
3 Mattox/Saylor 2 2 4 7 15
4 Kyle Hirsh 7 4 3 2 16
5 Brown/Hurlimann 3 6 5 3 17
6 Dan Dellaripa OCS 3 7 5 26
7 Liesel Ott 4 8 8 8 28
8 Perkins/Roy 6 10 6 6 28
9 Peter Morgan 8 7 9 9 33
10 Jason Proctor 9 9 10 10 39
July 19 Results
Place
Skipper
Race 1
Race 2 Race 3
Race 4
Total Points
1 Simon Reynolds 1 1 1 1 4
2 Brown/Hurlimann 2 5 2 2 11
3 David Christie 5 2 4 4 15
4 Mattox/Saylor 4 7 3 3 17
5 Dan Dellaripa 3 4 6 6 19
6 Peter Morgan 6 3 7 5 21
7 Todd Roberts 7 6 5 7 25
July 12 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 David Christie 4 1 1 6
2 Simon Reynolds 2 2 2 6
3 Dan Dellaripa 1 5 4 10
4 Mattox/Saylor 5 3 3 11
5 Roy/Perkins 3 4 5 12
6 Les Corn 6 6 6 36
July 5 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 David Christie 1 1 2 4
2 Jason Proctor 2 2 1 5
3 Simon Reynolds 3 3 5 11
4 Mattox/Saylor 4 5 3 12
5 Dan Dellaripa 5 6 4 15
6 Les Corn 6 4 6 16
June 28 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 David Christie 1 2 1 4
2 Simon Reynolds 3 1 3 7
3 Mattox/Saylor 6 3 2 11
4 Roy/Perkins 4 4 4 12
5 Dan Dellaripa 2 6 6 14
6 Les Corn 5 5 5 15
June 21 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Simon Reynolds 1 4 1 6
2 Augie Gavilan 2 5 3 10
3 Victor Gillings 3 1 7 11
4 Mattox/Saylor 5 3 4 12
5 David Christie 4 8 2 14
6 Damien De Nardo 6 2 6 14
7 Brown/Hurlimann 7 6 5 18
8 Robert Napoli 9 7 8 24
9 Les Corn 8 9 9 26
June 14 Results
Place
Skipper
Race 1
Race 2
Total Points
1 Victor Gillings 3 2 5
2 Brown/Hurlimann 2 3 5
3 Mattox/Saylor 5 1 6
4 Simon Reynolds 1 5 6
5 Errol Bisutti 4 6 10
6 Gail Davie 7 4 11
June 7 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Mattox/Saylor 3 1 1 5
2 Matt Hurlimann 1 4 2 7
3 Simon Reynolds 2 5 3 10
4 Victor Gillings 4 2 4 10
5 David Christie 5 3 5 13
6 Les Corn 6 6 6 18
Overall Spring 2011
Place
Skipper
Total Points
1 Victor Gillings 68
2 David Christie 80
3 Matt Hurlimann 82
4 Simon Reynolds 117
5 Mattox/Saylor 126
6 Guy Bahringer 149
7 Roy/Perkins 158
8 Peter Morgan 172
9 Mick Christensen 215
10 Augie Gavilan 241
11 David Switzer 283
12 Errol Bisutti 289
13 Dan Dellaripa 296
May 24 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Victor Gillings 3 1 1 5
2 David Christie 1 3 2 6
3 Peter Morgan 6 2 4 12
4 Matt Hurlimann 2 5 6 13
5 Guy Bahringer 4 6 3 13
6 Mattox/Saylor 5 4 7 16
7 Errol Busutti 7 7 5 19
May 10 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 David Christie 2 4 2 8
2 Victor Gillings 3 1 5 9
3 Mattox/Saylor 1 7 3 11
4 Peter Morgan 5 6 1 12
5 Matt Hurlimann 6 2 6 14
6 Roy/Perkins 4 3 7 14
7 Guy Bahringer 7 5 4 16
May 3 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Simon Reynolds 1 1 2 4
2 David Christie 2 2 1 5
3 Matt Hurlimann 3 5 3 11
4 Victor Gillings 4 2 7 13
5 Perkins/Roy 5 4 5 14
6 Augie Gavilan 6 6 4 16
7 Guy Bahringer 8 8 6 22
8 Mattox/Saylor 7 7 8 22
April 26 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Simon Reynolds 1 1 1 3
2 David Christie 3 3 4 10
3 Victor Gillings 4 4 3 11
4 Matt Hurlimann 2 6 5 13
5 Perkins/Roy 6 9 2 17
6 Peter Morgan 5 10 6 21
7 Mattox/Saylor 11 2 8 22
8 Mick Christensen 7 5 10 22
9 Augie Gavilan 8 7 7 22
10 Guy Bahringer 9 8 9 26
11 Dan Dellaripa 7 9 10 26
April 19 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Simon Reynolds 1 1 1 3
2 Victor Gillings 2 2 4 8
3 David Christie 4 4 3 11
4 Matt Hurlimann 3 3 6 12
5 Perkins/Roy 6 5 2 13
6 Mattox/Saylor 5 6 5 16
7 Guy Bahringer 8 7 7 22
8 Mick Christensen 7 8 8 23
April 12 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Simon Reynolds 3 1 1 5
2 Victor Gillings 2 3 5 10
3 Perkins/Roy 4 2 4 10
4 Matt Hurlimann 1 4 6 11
5 Mick Christensen 5 7 2 13
6 Peter Morgan 6 8 3 17
7 Guy Bahringer 8 6 8 22
8 Mattox/Saylor 9 5 9 23
9 David Christie 7 9 7 23
April 5 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Matt Hurlimann 3 4 1 8
2 Simon Reynolds 8 1 3 12
3 Victor Gillings 2 2 8 12
4 David Switzer 1 5 7 13
5 David Christie 6 6 5 17
6 Mattox/Saylor 4 3 11 18
7 Peter Morgan 10 8 2 20
8 Mick Christensen 5 7 9 21
9 Augie Gavilan 9 10 4 23
10 Guy Bahringer 11 11 6 28
2010 Overall Fall Series
Place
Skipper
Total Points
1 Victor Gillings 64
2 Augie Gavilan 109
3 Mattox/Saylor 117
4 Dan Dellaripa 123
5 David Christie 127
6 Matt Hurlimann 238
7 Simon Reynolds 258
8 Matt Brown 258
9 Steven Roy 277
10 Brian Hovis 300
11 Ray Perkins 306
12 Jason Proctor 307
September 21 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Dan Dellaripa 1 4 1 6
2 Augie Gavilan 6 1 3 10
3 Simon Reynolds 2 3 7 12
4 Victor Gillings 3 6 4 13
5 David Christie 7 5 2 14
6 Matt Hurlimann 5 2 8 15
7 Mattox/Saylor 4 8 5 17
8 Roy Perkins 8 7 6 21
September 14 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Victor Gillings 1 1 3 5
2 David Christie 3 2 1 6
3 Simon Reynolds 2 3 4 9
4 Matt Hurlimann 5 4 2 11
5 Mattox/Saylor 4 6 5 15
6 Augie Gavilan 6 5 7 18
7 Dan Dellaripa 7 7 6 20
September 7 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Victor Gillings 1 1 2 4
2 David Christie 2 5 1 8
3 Matt Hurlimann 3 3 3 9
4 Augie Gavilan 4 2 4 10
5 Dan Dellaripa 5 4 6 15
6 Mattox/Saylor 6 6 5 17
August 31 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Victor Gillings 1 1 1 3
2 Augie Gavilan 2 2 6 10
3 David Christie 4 3 3 10
4 Mattox/Saylor 3 6 2 11
5 Simon Reynolds 5 4 4 13
6 Dan Dellaripa 6 5 5 16
August 24 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Victor Gillings 1 1 2 4
2 Augie Gavilan 8 3 1 12
3 David Christie 4 6 4 14
4 Simon Reynolds 2 8 5 15
5 Mattox/Saylor 6 4 6 16
6 Dan Dellaripa 7 5 7 19
7 Ray Perkins 5 7 8 20
August 17 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Steven Roy 1 1 1 1 4
2 Victor Gillings 6 3 2 2 13
3 Dave Christie 2 2 4 5 13
4 Dan Dellaripa 4 4 3 6 17
5 Augie Gavilan 5 5 5 3 18
6 Mattox/Saylor 3 6 6 4 19
August 10 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Mattox/Saylor 4 1 3 1 9
2 Matt Hurlimann 5 2 1 2 10
3 Matt Brown 1 3 4 6 14
4 Dan Dellaripa 2 5 5 4 16
5 Augie Gavilan 3 4 6 5 18
6 Victor Gillings 7 7 2 3 19
7 Brian Hovis 6 7 7 7 27
August 3 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Victor Gillings 1 1 1 3
2 David Christie 2 4 4 10
3 Matt Brown 4 3 3 10
4 Augie Gavilan 3 5 5 13
5 Matt Mattox 5 6 2 13
6 Dan Dellaripa 6 2 6 14
7 Jason Proctor 7 7 7 21
2010 Overall Summer Series
Place
Skipper
Total Points
1 David Christie 83
2 Karmel/Karmel 93
3 Simon Reynolds 115
4 Mattox/Saylor 116
5 Dan Dellaripa 168
6 Augie Gavilan 184
7 Victor Gillings 217
8 Steven Roy 218
9 Errol Bisutti 302
10 Coff/Brown 311
11 Jan Benfer 317
12 Michael Cabrera 331
13 Arnold Vanderhaegen 335
July 27 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Karmel/Karmel 1 1 2 4
2 David Christie 4 4 1 9
3 Mattox/Saylor 3 3 7 13
4 Simon Reynolds 6 5 4 15
5 Steven Roy 5 6 5 16
6 Augie Gavilan 8 8 6 22
7 Kyle Hirsh 2 2 3 7
8 Dan Dellaripa 7 7 8 22
July 20 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Simon Reynolds 1 2 2 5
2 Karmel/Karmel 2 1 3 6
3 Victor Gillings 5 4 1 10
4 David Christie 3 3 4 10
5 Mattox/Saylor 4 5 6 15
6 Dan Dellaripa 6 6 5 17
July 13 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Simon Reynolds 2 2 2 6
2 Karmel/Karmel 1 1 6 8
3 David Christie 4 3 7 14
4 Augie Gavilan 5 6 3 14
5 Steven Roy 6 4 5 15
6 Brown/Coff 7 8 1 16
7 Mattox/Saylor 3 5 8 16
8 Dan Dellaripa 8 7 4 19
July 6 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 David Christie 1 4 2 7
2 Simon Reynolds 2 1 4 7
3 Jana Benfer 6 2 1 9
4 Karmel/Karmel 5 3 3 11
5 Augie Gavilan 4 5 8 17
6 Mattox/Saylor 7 6 5 18
7 Dan Dellaripa 3 10 7 20
8 Steven Roy 8 7 6 21
9 Arnaud Vanderhaegen 9 9 9 27
10 Michelle Coff 11 8 10 29
11 Errol Bisutti 10 11 11 32
June 22 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Karmel/Karmel 1 1 1 7 10
2 Victor Gillings 3 3 4 1 11
3 Augie Gavilan 4 4 2 2 12
4 David Christie 2 5 3 3 13
5 Mattox/Saylor 5 2 5 4 16
6 Dan Dellaripa 6 6 6 6 24
June 15 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Karmel/Karmel 1 1 3 5
2 Simon Reynolds 2 2 4 8
3 Victor Gillings 4 5 2 11
4 Mattox/Saylor 5 6 1 12
5 David Christie 3 4 5 12
6 Stephen Roy 6 3 6 15
7 Michael Cabrera 7 9 7 23
8 Augie Gavilan 8 8 8 24
9 Errol Bisutti 9 7 9 25
10 Dan Dellaripa 10 10 10 30
June 8 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 David Christie 1 3 1 5
2 Mattox/Saylor 3 1 2 6
3 Simon Reynolds 2 2 3 7
4 Dan Dellaripa 4 4 4 12
June 1 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Karmel/Karmel 1 2 4 7
2 Steven Roy 8 1 2 11
3 Augie Gavilan 2 6 3 11
4 Simon Reynolds 3 3 5 11
5 David Christie 4 8 1 13
6 Victor Gillings 6 5 6 17
7 Mattox/Saylor 7 4 9 20
8 Errol Bisutti 5 9 7 21
9 Dan Dellaripa 9 7 8 24
2010 Overall Spring Series
Place
Skipper
Total Points
1 Simon Reynolds 47
2 David Christie 74
3 Coff/Karmel 86
4 Mattox/Saylor 111
5 John Dennis 120
6 Augie Gavilan 128
7 Dan Dellaripa 142
8 Victor Gillings 149
9 Steven Roy 159
10 Dennis Burks 197
11 Kyle Hirsh 229
12 Denny Chapman 236
13 Marty Freihofer 253
14 Errol Bisutti 257
15 Pat Carlson 260
May 25 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Coff/Karmel 2 1 2 3 8
2 Simon Reynolds 1 2 5 4 12
3 David Christie 3 7 4 1 15
4 John Dennis 4 4 6 5 19
5 Augie Gavilan 8 3 8 2 21
6 Victor Gillings 5 9 1 9 24
7 Steven Roy 7 6 3 7 27
8 Mattox/Saylor 9 5 7 6 27
9 Dan Dellaripa 6 8 9 8 31
May 18 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Simon Reynolds 1 1 1 3
2 David Christie 3 2 4 9
3 Lisa Karmel 4 4 2 10
4 Mattox/Saylor 5 3 5 13
5 Victor Gillings 6 5 3 14
6 Steven Roy 2 7 6 15
7 Dan Dellaripa 7 6 8 21
8 John Dennis 8 8 7 23
May 11 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 David Christie 1 1 3 5
2 Simon Reynolds 2 3 2 7
3 Karmel/Coff 4 6 1 11
4 John Dennis 6 2 4 12
5 Augie Gavilan 5 4 5 14
6 Saylor/Mattox 3 5 7 15
7 Dan Dellaripa 7 7 6 20
May 4 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Simon Reynolds 2 1 2 5
2 Victor Gillings 1 8 1 10
3 Dennis Burks 5 2 5 12
4 Dave Christie 4 5 3 12
5 Steven Roy 3 3 9 15
6 Augie Gavilan 7 9 4 20
7 Coff/Karmel 6 10 6 22
8 John Dennis 9 6 7 22
9 Mattox/Saylor 8 7 8 23
10 Dan Dellaripa 11 4 11 26
11 Errol Bisutti 10 11 10 31
April 27 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Simon Reynolds 2 3 3 8
2 Augie Gavilan 4 1 4 9
3 Denny Chapman 9 2 1 12
4 Dennis John 1 6 10 17
5 Mattox/Saylor 6 5 6 17
6 Steven Roy 7 9 2 18
7 Lisa Karmel 5 4 9 18
8 David Christie 3 11 7 21
9 Dennis Burks 8 8 8 24
10 Marty Freihofer 11 13 5 29
11 Dan Dellaripa 10 7 13 30
12 Errol Bisutti 13 10 10 33
13 Pat Carlson 12 12 12 36
April 13 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
0 Hirsh 3 1 1 5
1 David Christie 5 4 3 12
2 Dan Dellaripa 4 5 5 14
3 Simon Reynolds 1 7 6 14
4 Mattox/Saylor 9 3 4 16
5 Coff/Karmel 6 9 2 17
6 Victor Gillings 2 8 7 17
7 Dennis Burks 7 6 8 21
8 Augie Gavilan 10 2 10 22
9 John Dennis 8 10 9 27
March 27, 2010 Winter Fun Day Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4 Race 5
Total Points
1 Clay & Max Karmel 2 1 1 2 1 7
2 Karmel/Coff 3 6 2 4 3 18
3 David Christie 6 3 4 1 6 20
4 Michael Cabrera 7 4 6 3 2 22
5 Saylor/Mattox 1 5 5 5 7 23
6 Matt Hurlimann 5 2 7 7 4 25
7 Greg Crowl 4 9 3 8 5 29
8 Bruno Conti 8 8 9 10 10 35
9 Pat Carlson 10 7 10 6 8 41
10 Bill Alley 9 10 8 9 9 45
2009 Overall Fall Series
Place
Skipper
Total Points
1 Lisa Karmel 74
2 Augie Gavilan 139
3 Matt Mattox/Tim Saylor 166
4 David Christie 316
5 Simon Reynolds 375
6 Victor Gillings 409
7 Matt Hurliman/Matt Brown 585
8 Clay Karmel 612
9 Dan Dellaripa 618
10 Kyle Hirsh 686
11 Ken Trapp 703
12 Susan Starr 705
13 Steven Roy 715
14 Bill Alley 762
15 Traci Miller 777
 
September 22 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Lisa Karmel 1 1 1 1 4
2 Bill Alley 4 2 2 2 10
3 Mattox/Saylor 2 4 3 3 12
4 Augie Gavilan 3 3 4 4 14
 
September 15 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Lisa Karmel 1 3 1 1 6
2 David Christie 2 1 3 3 9
3 Saylor/Mattox 3 2 2 2 9
4 Augie Gavilan 4 4 4 4 16
September 8 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Simon Reynolds 2 1 1 3 7
2 Mattox/Saylor 1 3 2 4 10
3 Lisa Karmel 3 5 4 2 14
4 David Christie 4 6 5 1 17
5 Matt Brown 5 4 3 5 17
6 Augie Gavilan 6 2 6 6 20
7 Dan Dellaripa 7 7 7 7 28
September 1 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 David Christie 2 2 2 6
2 Lisa Karmel 3 3 1 7
3 Traci Miller 1 1 6 8
4 Augie Gavilan 5 4 4 13
5 Matt Hurliman 4 5 5 14
6 Dan Dellaripa 6 6 3 15
August 25 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Clay Karmel 3 2 1 6
2 Saylor/Mattox 2 3 5 10
3 Lisa Karmel 4 1 6 11
4 Simon Reynolds 5 5 4 14
5 Dan Dellaripa 1 7 7 15
6 Victor Gillings 6 6 3 15
7 David Christie 7 8 2 17
8 Augie Gavilan 8 4 8 20
August 18 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Lisa Karmel 2 1 1 1 5
2 Saylor/Mattox 1 3 2 3 9
3 David Christie 3 2 3 2 10
4 Augie Gavilan 5 5 4 4 19
5 Victor Gillings 4 4 5 5 19
August 11 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Victor Gillings 1 1 1 6 9
2 Hirsh 4 2 7 1 14
3 Clay Karmel 3 5 3 4 15
4 Lisa Karmel 8 3 5 2 18
5 Augie Gavilan 5 6 4 5 20
6 Simon Reynolds 2 4 6 9 21
7 Matt Hurlimann 6 8 2 8 24
8 Saylor/Mattox 7 7 9 3 26
9 Susan Starr 9 9 8 7 33
August 4 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Lisa Karmel 5 1 1 2 9
2 Simon Reynolds 2 2 6 4 14
3 Ken Trapp 1 8 5 1 15
4 Victor Gillings 3 4 2 7 16
5 David Christie 4 3 3 8 18
6 Augie Gavilan 6 5 4 3 18
7 Steven Roy 8 6 8 5 27
8 Mattox/Saylor 7 7 7 6 27
2009 Overall Summer Series
Place
Skipper
Total Points
1 Simon Reynolds 109
2 Victor Gillings 124
3 Lisa Karmel 131
4 Clay Karmel 144
5 David Christie 149
6 Augie Gavilan 216
7 Mattox/Saylor 219
8 Steven Roy 226
9 Kyle Hirsh 289
10 Betsy Merritt 301
11 Ken Manzoni 304
12 Brian Hovis 305
13 Arthur Lopes 306
14 Ken Trapp 306
July 28 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Simon Reynolds 2 1 1 1 5
2 Nancy Hardwick 4 3 2 4 13
3 Victor Gillings 6 2 4 3 15
4 David Christie 1 6 7 2 16
5 Augie Gavilan 5 4 3 7 19
6 Saylor/Mattox 3 5 6 6 20
7 Koczot/Alley 8 8 5 5 26
8 Sargent/Cadwell 7 7 8 8 30
July 21 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Simon Reynolds 3 1 4 8
2 Lisa Karmel 2 3 3 8
3 David Christie 5 4 1 10
4 Clay Karmel 1 2 8 11
5 Victor Gillings 7 5 2 14
6 Augie Gavilan 4 7 5 16
7 Steven Roy 6 6 8 20
 
July 14 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Simon Reynolds 1 2 1 4 8
2 Victor Gillings 4 1 4 1 10
3 Clay Karmel 3 4 2 2 11
4 Lisa Karmel 2 5 6 3 16
5 Arthur Lopes 6 3 5 5 19
6 Steven Roy 5 7 7 6 25
7 David Christie 11 9 3 8 31
8 Saylor/Mattox 8 6 9 9 32
9 Augie Gavilan 7 10 10 7 34
10 Ken Trapp 9 8 8 10 35
July 7 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Clay Karmel 1 1 2 1 5
2 Victor Gillings 2 3 1 5 11
3 Simon Reynolds 3 2 5 3 13
4 Lisa Karmel 4 6 3 2 15
5 David Christie 6 5 4 4 19
6 Mattox/Saylor 6 4 7 6 23
7 Arthur Lopes 5 7 6 7 25
June 23 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Race 5
Total Points
1 Lisa Karmel 2 3 2 3 1 11
2 Victor Gillings 3 2 6 1 6 18
3 David Christie 1 7 4 4 2 18
4 Saylor/Mattox 5 1 7 5 3 21
5 Simon Reynolds 7 6 1 6 5 25
6 Steven Roy 4 4 8 2 7 25
7 Besty Merritt 8 8 3 8 4 31
8 Augie Gavilan 6 5 5 7 8 31
June 16 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Clay Karmel 5 1 1 1 8
2 Simon Reynolds 1 2 3 4 10
3 Lisa Karmel 3 5 2 2 12
4 David Christie 2 7 5 3 17
5 Victor Gillings 4 3 7 8 22
6 Steven Roy 6 6 6 5 23
7 Augie Gavilan 7 4 4 10 25
8 Arthur Lopes 8 8 8 7 31
9 Mattox/Saylor 9 9 9 6 33
June 9 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Clay Karmel 1 3 1 1 6
2 Lisa Karmel 3 1 3 5 12
3 Kyle Hirsh 4 4 2 4 14
4 Victor Gillings 6 5 4 3 18
5 David Christie 8 2 8 2 20
6 Simon Reynolds 2 6 9 7 24
7 Augie Gavilan 7 8 5 6 26
8 Ken Manzoni 5 7 7 10 29
9 Saylor/Mattox 9 9 6 8 32
June 2 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4 Race 5
Total Points
1 Simon Reynolds 1 3 5 6 1 16
2 Victor Gillings 3 1 3 3 6 16
3 David Christie 2 4 7 2 3 18
4 Lisa Karmel 6 5 1 1 8 21
5 Clay Karmel 8 6 2 4 2 22
6 Steven Roy 5 2 4 7 7 25
7 Augie Gavilan 4 9 6 9 5 33
8 Mattox/Saylor 7 7 8 8 4 34
9 Brian Hovis 9 8 9 5 9 40
2009 Overall Spring Series
Place
Skipper
Total Points
1 Lisa Karmel 123
2 Matt Hurlimann 140
3 Victor Gillings 155
4 Augie Gavilan 192
5 Matt Mattox/Tim Saylor 195
6 Simon Reynolds 256
7 David Christie 277
8 Clay Karmel 286
9 Steven Roy 290
10 Denny Chapman 295
11 Matt Brown 390
12 Brian Hovis 416
May 26 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 David Christie 1 2 2 2 7
2 Clay Karmel 6 1 1 1 9
3 Victor Gillings 2 4 3 5 14
4 Matt Hurlimann 4 3 4 6 17
5 Tim Saylor 3 7 6 3 19
6 Lisa Karmel 5 5 5 4 19
7 Augie Gavilan 7 6 7 8 28
May 19 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4 Race 5
Total Points
1 Lisa Karmel 1 1 2 4 2 10
2 Simon Reynolds 4 3 1 2 3 13
3 Augie Gavilan 2 4 3 1 7 17
4 Victor Gillings 3 2 5 6 1 17
5 David Christie 5 5 4 5 6 25
6 Matt Hurlimann 6 6 7 3 5 27
7 Matt Mattox 7 7 6 7 4 31
May 12 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Simon Reynolds 1 4 6 2 13
2 Matt Hurlimann 3 3 1 8 15
3 Lisa Karmel 5 2 4 4 15
4 Clay Karmel 2 6 5 5 18
5 Steven Roy 6 5 2 7 20
6 Augie Gavilan 10 10 7 3 30
7 David Christie 8 9 9 6 32
8 Victor Gillings 7 8 8 9 32
