Home Lessons Fleet & Rates Contact Us Club Membership Liveaboard Club Activities FAQ Brochure Corporate Events
  Capri 22 Race Results
September 7 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Victor Gillings 1 1 2 4
2 David Christie 2 5 1 8
3 Matt Hurlimann 3 3 3 9
4 Augie Gavilan 4 2 4 10
5 Dan Dellaripa 5 4 6 15
6 Mattox/Saylor 6 6 5 17
August 31 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Victor Gillings 1 1 1 3
2 Augie Gavilan 2 2 6 10
3 David Christie 4 3 3 10
4 Mattox/Saylor 3 6 2 11
5 Simon Reynolds 5 4 4 13
6 Dan Dellaripa 6 5 5 16
August 24 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Victor Gillings 1 1 2 4
2 Augie Gavilan 8 3 1 12
3 David Christie 4 6 4 14
4 Simon Reynolds 2 8 5 15
5 Mattox/Saylor 6 4 6 16
6 Dan Dellaripa 7 5 7 19
7 Ray Perkins 5 7 8 20
August 17 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Steven Roy 1 1 1 1 4
2 Victor Gillings 6 3 2 2 13
3 Dave Christie 2 2 4 5 13
4 Dan Dellaripa 4 4 3 6 17
5 Augie Gavilan 5 5 5 3 18
6 Mattox/Saylor 3 6 6 4 19
August 10 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Mattox/Saylor 4 1 3 1 9
2 Matt Hurlimann 5 2 1 2 10
3 Matt Brown 1 3 4 6 14
4 Dan Dellaripa 2 5 5 4 16
5 Augie Gavilan 3 4 6 5 18
6 Victor Gillings 7 7 2 3 19
7 Brian Hovis 6 7 7 7 27
August 3 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Victor Gillings 1 1 1 3
2 David Christie 2 4 4 10
3 Matt Brown 4 3 3 10
4 Augie Gavilan 3 5 5 13
5 Matt Mattox 5 6 2 13
6 Dan Dellaripa 6 2 6 14
7 Jason Proctor 7 7 7 21
2010 Overall Summer Series
Place
Skipper
Total Points
1 David Christie 83
2 Karmel/Karmel 93
3 Simon Reynolds 115
4 Mattox/Saylor 116
5 Dan Dellaripa 168
6 Augie Gavilan 184
7 Victor Gillings 217
8 Steven Roy 218
9 Errol Bisutti 302
10 Coff/Brown 311
11 Jan Benfer 317
12 Michael Cabrera 331
13 Arnold Vanderhaegen 335
July 27 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Karmel/Karmel 1 1 2 4
2 David Christie 4 4 1 9
3 Mattox/Saylor 3 3 7 13
4 Simon Reynolds 6 5 4 15
5 Steven Roy 5 6 5 16
6 Augie Gavilan 8 8 6 22
7 Kyle Hirsh 2 2 3 7
8 Dan Dellaripa 7 7 8 22
July 20 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Simon Reynolds 1 2 2 5
2 Karmel/Karmel 2 1 3 6
3 Victor Gillings 5 4 1 10
4 David Christie 3 3 4 10
5 Mattox/Saylor 4 5 6 15
6 Dan Dellaripa 6 6 5 17
July 13 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Simon Reynolds 2 2 2 6
2 Karmel/Karmel 1 1 6 8
3 David Christie 4 3 7 14
4 Augie Gavilan 5 6 3 14
5 Steven Roy 6 4 5 15
6 Brown/Coff 7 8 1 16
7 Mattox/Saylor 3 5 8 16
8 Dan Dellaripa 8 7 4 19
July 6 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 David Christie 1 4 2 7
2 Simon Reynolds 2 1 4 7
3 Jana Benfer 6 2 1 9
4 Karmel/Karmel 5 3 3 11
5 Augie Gavilan 4 5 8 17
6 Mattox/Saylor 7 6 5 18
7 Dan Dellaripa 3 10 7 20
8 Steven Roy 8 7 6 21
9 Arnaud Vanderhaegen 9 9 9 27
10 Michelle Coff 11 8 10 29
11 Errol Bisutti 10 11 11 32
June 22 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Karmel/Karmel 1 1 1 7 10
2 Victor Gillings 3 3 4 1 11
3 Augie Gavilan 4 4 2 2 12
4 David Christie 2 5 3 3 13
5 Mattox/Saylor 5 2 5 4 16
6 Dan Dellaripa 6 6 6 6 24
June 15 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Karmel/Karmel 1 1 3 5
2 Simon Reynolds 2 2 4 8
3 Victor Gillings 4 5 2 11
4 Mattox/Saylor 5 6 1 12
5 David Christie 3 4 5 12
6 Stephen Roy 6 3 6 15
7 Michael Cabrera 7 9 7 23
8 Augie Gavilan 8 8 8 24
9 Errol Bisutti 9 7 9 25
10 Dan Dellaripa 10 10 10 30
June 8 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 David Christie 1 3 1 5
2 Mattox/Saylor 3 1 2 6
3 Simon Reynolds 2 2 3 7
4 Dan Dellaripa 4 4 4 12
June 1 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Karmel/Karmel 1 2 4 7
2 Steven Roy 8 1 2 11
3 Augie Gavilan 2 6 3 11
4 Simon Reynolds 3 3 5 11
5 David Christie 4 8 1 13
6 Victor Gillings 6 5 6 17
7 Mattox/Saylor 7 4 9 20
8 Errol Bisutti 5 9 7 21
9 Dan Dellaripa 9 7 8 24
2010 Overall Spring Series
Place
Skipper
Total Points
1 Simon Reynolds 47
2 David Christie 74
3 Coff/Karmel 86
4 Mattox/Saylor 111
5 John Dennis 120
6 Augie Gavilan 128
7 Dan Dellaripa 142
8 Victor Gillings 149
9 Steven Roy 159
10 Dennis Burks 197
11 Kyle Hirsh 229
12 Denny Chapman 236
13 Marty Freihofer 253
14 Errol Bisutti 257
15 Pat Carlson 260
May 25 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Coff/Karmel 2 1 2 3 8
2 Simon Reynolds 1 2 5 4 12
3 David Christie 3 7 4 1 15
4 John Dennis 4 4 6 5 19
5 Augie Gavilan 8 3 8 2 21
6 Victor Gillings 5 9 1 9 24
7 Steven Roy 7 6 3 7 27
8 Mattox/Saylor 9 5 7 6 27
9 Dan Dellaripa 6 8 9 8 31
May 18 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Simon Reynolds 1 1 1 3
2 David Christie 3 2 4 9
3 Lisa Karmel 4 4 2 10
4 Mattox/Saylor 5 3 5 13
5 Victor Gillings 6 5 3 14
6 Steven Roy 2 7 6 15
7 Dan Dellaripa 7 6 8 21
8 John Dennis 8 8 7 23
May 11 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 David Christie 1 1 3 5
2 Simon Reynolds 2 3 2 7
3 Karmel/Coff 4 6 1 11
4 John Dennis 6 2 4 12
5 Augie Gavilan 5 4 5 14
6 Saylor/Mattox 3 5 7 15
7 Dan Dellaripa 7 7 6 20
May 4 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Simon Reynolds 2 1 2 5
2 Victor Gillings 1 8 1 10
3 Dennis Burks 5 2 5 12
4 Dave Christie 4 5 3 12
5 Steven Roy 3 3 9 15
6 Augie Gavilan 7 9 4 20
7 Coff/Karmel 6 10 6 22
8 John Dennis 9 6 7 22
9 Mattox/Saylor 8 7 8 23
10 Dan Dellaripa 11 4 11 26
11 Errol Bisutti 10 11 10 31
April 27 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Simon Reynolds 2 3 3 8
2 Augie Gavilan 4 1 4 9
3 Denny Chapman 9 2 1 12
4 Dennis John 1 6 10 17
5 Mattox/Saylor 6 5 6 17
6 Steven Roy 7 9 2 18
7 Lisa Karmel 5 4 9 18
8 David Christie 3 11 7 21
9 Dennis Burks 8 8 8 24
10 Marty Freihofer 11 13 5 29
11 Dan Dellaripa 10 7 13 30
12 Errol Bisutti 13 10 10 33
13 Pat Carlson 12 12 12 36
April 13 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
0 Hirsh 3 1 1 5
1 David Christie 5 4 3 12
2 Dan Dellaripa 4 5 5 14
3 Simon Reynolds 1 7 6 14
4 Mattox/Saylor 9 3 4 16
5 Coff/Karmel 6 9 2 17
6 Victor Gillings 2 8 7 17
7 Dennis Burks 7 6 8 21
8 Augie Gavilan 10 2 10 22
9 John Dennis 8 10 9 27
March 27, 2010 Winter Fun Day Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4 Race 5
Total Points
1 Clay & Max Karmel 2 1 1 2 1 7
2 Karmel/Coff 3 6 2 4 3 18
3 David Christie 6 3 4 1 6 20
4 Michael Cabrera 7 4 6 3 2 22
5 Saylor/Mattox 1 5 5 5 7 23
6 Matt Hurlimann 5 2 7 7 4 25
7 Greg Crowl 4 9 3 8 5 29
8 Bruno Conti 8 8 9 10 10 35
9 Pat Carlson 10 7 10 6 8 41
10 Bill Alley 9 10 8 9 9 45
2009 Overall Fall Series
Place
Skipper
Total Points
1 Lisa Karmel 74
2 Augie Gavilan 139
3 Matt Mattox/Tim Saylor 166
4 David Christie 316
5 Simon Reynolds 375
6 Victor Gillings 409
7 Matt Hurliman/Matt Brown 585
8 Clay Karmel 612
9 Dan Dellaripa 618
10 Kyle Hirsh 686
11 Ken Trapp 703
12 Susan Starr 705
13 Steven Roy 715
14 Bill Alley 762
15 Traci Miller 777
 
September 22 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Lisa Karmel 1 1 1 1 4
2 Bill Alley 4 2 2 2 10
3 Mattox/Saylor 2 4 3 3 12
4 Augie Gavilan 3 3 4 4 14
 
September 15 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Lisa Karmel 1 3 1 1 6
2 David Christie 2 1 3 3 9
3 Saylor/Mattox 3 2 2 2 9
4 Augie Gavilan 4 4 4 4 16
September 8 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Simon Reynolds 2 1 1 3 7
2 Mattox/Saylor 1 3 2 4 10
3 Lisa Karmel 3 5 4 2 14
4 David Christie 4 6 5 1 17
5 Matt Brown 5 4 3 5 17
6 Augie Gavilan 6 2 6 6 20
7 Dan Dellaripa 7 7 7 7 28
September 1 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 David Christie 2 2 2 6
2 Lisa Karmel 3 3 1 7
3 Traci Miller 1 1 6 8
4 Augie Gavilan 5 4 4 13
5 Matt Hurliman 4 5 5 14
6 Dan Dellaripa 6 6 3 15
August 25 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Clay Karmel 3 2 1 6
2 Saylor/Mattox 2 3 5 10
3 Lisa Karmel 4 1 6 11
4 Simon Reynolds 5 5 4 14
5 Dan Dellaripa 1 7 7 15
6 Victor Gillings 6 6 3 15
7 David Christie 7 8 2 17
8 Augie Gavilan 8 4 8 20
August 18 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Lisa Karmel 2 1 1 1 5
2 Saylor/Mattox 1 3 2 3 9
3 David Christie 3 2 3 2 10
4 Augie Gavilan 5 5 4 4 19
5 Victor Gillings 4 4 5 5 19
August 11 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Victor Gillings 1 1 1 6 9
2 Hirsh 4 2 7 1 14
3 Clay Karmel 3 5 3 4 15
4 Lisa Karmel 8 3 5 2 18
5 Augie Gavilan 5 6 4 5 20
6 Simon Reynolds 2 4 6 9 21
7 Matt Hurlimann 6 8 2 8 24
8 Saylor/Mattox 7 7 9 3 26
9 Susan Starr 9 9 8 7 33
August 4 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Lisa Karmel 5 1 1 2 9
2 Simon Reynolds 2 2 6 4 14
3 Ken Trapp 1 8 5 1 15
4 Victor Gillings 3 4 2 7 16
5 David Christie 4 3 3 8 18
6 Augie Gavilan 6 5 4 3 18
7 Steven Roy 8 6 8 5 27
8 Mattox/Saylor 7 7 7 6 27
2009 Overall Summer Series
Place
Skipper
Total Points
1 Simon Reynolds 109
2 Victor Gillings 124
3 Lisa Karmel 131
4 Clay Karmel 144
5 David Christie 149
6 Augie Gavilan 216
7 Mattox/Saylor 219
8 Steven Roy 226
9 Kyle Hirsh 289
10 Betsy Merritt 301
11 Ken Manzoni 304
12 Brian Hovis 305
13 Arthur Lopes 306
14 Ken Trapp 306
July 28 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Simon Reynolds 2 1 1 1 5
2 Nancy Hardwick 4 3 2 4 13
3 Victor Gillings 6 2 4 3 15
4 David Christie 1 6 7 2 16
5 Augie Gavilan 5 4 3 7 19
6 Saylor/Mattox 3 5 6 6 20
7 Koczot/Alley 8 8 5 5 26
8 Sargent/Cadwell 7 7 8 8 30
July 21 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Simon Reynolds 3 1 4 8
2 Lisa Karmel 2 3 3 8
3 David Christie 5 4 1 10
4 Clay Karmel 1 2 8 11
5 Victor Gillings 7 5 2 14
6 Augie Gavilan 4 7 5 16
7 Steven Roy 6 6 8 20
 
July 14 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Simon Reynolds 1 2 1 4 8
2 Victor Gillings 4 1 4 1 10
3 Clay Karmel 3 4 2 2 11
4 Lisa Karmel 2 5 6 3 16
5 Arthur Lopes 6 3 5 5 19
6 Steven Roy 5 7 7 6 25
7 David Christie 11 9 3 8 31
8 Saylor/Mattox 8 6 9 9 32
9 Augie Gavilan 7 10 10 7 34
10 Ken Trapp 9 8 8 10 35
July 7 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Clay Karmel 1 1 2 1 5
2 Victor Gillings 2 3 1 5 11
3 Simon Reynolds 3 2 5 3 13
4 Lisa Karmel 4 6 3 2 15
5 David Christie 6 5 4 4 19
6 Mattox/Saylor 6 4 7 6 23
7 Arthur Lopes 5 7 6 7 25
June 23 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Race 5
Total Points
1 Lisa Karmel 2 3 2 3 1 11
2 Victor Gillings 3 2 6 1 6 18
3 David Christie 1 7 4 4 2 18
4 Saylor/Mattox 5 1 7 5 3 21
5 Simon Reynolds 7 6 1 6 5 25
6 Steven Roy 4 4 8 2 7 25
7 Besty Merritt 8 8 3 8 4 31
8 Augie Gavilan 6 5 5 7 8 31
June 16 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Clay Karmel 5 1 1 1 8
2 Simon Reynolds 1 2 3 4 10
3 Lisa Karmel 3 5 2 2 12
4 David Christie 2 7 5 3 17
5 Victor Gillings 4 3 7 8 22
6 Steven Roy 6 6 6 5 23
7 Augie Gavilan 7 4 4 10 25
8 Arthur Lopes 8 8 8 7 31
9 Mattox/Saylor 9 9 9 6 33
June 9 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Clay Karmel 1 3 1 1 6
2 Lisa Karmel 3 1 3 5 12
3 Kyle Hirsh 4 4 2 4 14
4 Victor Gillings 6 5 4 3 18
5 David Christie 8 2 8 2 20
6 Simon Reynolds 2 6 9 7 24
7 Augie Gavilan 7 8 5 6 26
8 Ken Manzoni 5 7 7 10 29
9 Saylor/Mattox 9 9 6 8 32
June 2 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4 Race 5
Total Points
1 Simon Reynolds 1 3 5 6 1 16
2 Victor Gillings 3 1 3 3 6 16
3 David Christie 2 4 7 2 3 18
4 Lisa Karmel 6 5 1 1 8 21
5 Clay Karmel 8 6 2 4 2 22
6 Steven Roy 5 2 4 7 7 25
7 Augie Gavilan 4 9 6 9 5 33
8 Mattox/Saylor 7 7 8 8 4 34
9 Brian Hovis 9 8 9 5 9 40
2009 Overall Spring Series
Place
Skipper
Total Points
1 Lisa Karmel 123
2 Matt Hurlimann 140
3 Victor Gillings 155
4 Augie Gavilan 192
5 Matt Mattox/Tim Saylor 195
6 Simon Reynolds 256
7 David Christie 277
8 Clay Karmel 286
9 Steven Roy 290
10 Denny Chapman 295
11 Matt Brown 390
12 Brian Hovis 416
May 26 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 David Christie 1 2 2 2 7
2 Clay Karmel 6 1 1 1 9
3 Victor Gillings 2 4 3 5 14
4 Matt Hurlimann 4 3 4 6 17
5 Tim Saylor 3 7 6 3 19
6 Lisa Karmel 5 5 5 4 19
7 Augie Gavilan 7 6 7 8 28
May 19 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4 Race 5
Total Points
1 Lisa Karmel 1 1 2 4 2 10
2 Simon Reynolds 4 3 1 2 3 13
3 Augie Gavilan 2 4 3 1 7 17
4 Victor Gillings 3 2 5 6 1 17
5 David Christie 5 5 4 5 6 25
6 Matt Hurlimann 6 6 7 3 5 27
7 Matt Mattox 7 7 6 7 4 31
May 12 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Simon Reynolds 1 4 6 2 13
2 Matt Hurlimann 3 3 1 8 15
3 Lisa Karmel 5 2 4 4 15
4 Clay Karmel 2 6 5 5 18
5 Steven Roy 6 5 2 7 20
6 Augie Gavilan 10 10 7 3 30
7 David Christie 8 9 9 6 32
8 Victor Gillings 7 8 8 9 32
9 Tim Saylor 9 7 10 10 36
May 5 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Victor Gillings 3 4 1 2 10
2 Clay Karmel 1 3 6 1 11
3 Steven Roy 2 5 5 5 17
4 Matt Hurlimann 4 7 2 8 21
5 David Christie 5 6 3 7 21
6 Lisa Karmel OCS 1 8 3 23
7 Matt Mattox 7 2 7 9 25
8 Simon Reynolds 6 8 9 4 27
9 Augie Gavilan 8 9 4 6 27
10 Brian Hovis 9 10 10 10 39
April 28 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Simon Reynolds 5 1 1 1 8
2 Victor Gillings 1 3 3 2 9
3 David Christie 7 4 4 3 18
4 Tim Saylor 2 5 6 8 21
5 Denny Chapman 4 9 2 7 22
6 Matt Hurliman 3 6 8 5 22
7 Lisa Karmel 8 2 5 9 24
8 Steven Roy 6 8 7 6 27
9 Augie Gavilan 9 7 9 4 29
April 21 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Victor Gillings 4 1 4 9
2 Matt Hurlimann 2 4 3 9
3 David Christie 8 3 1 12
4 Clay Karmel 7 2 5 14
5 Lisa Karmel 6 6 2 14
6 Denny Chapman 1 5 9 15
7 Matt Mattox 3 8 7 18
8 Augie Gavilan 5 7 6 18
9 Simon Reynolds 9 9 8 26
10 Steven Roy 10 10 10 30
April 14 Results
Place
Skipper
Race 1
Race 2
Race 3 Race 4 Race 5
Total Points
1 Lisa Karmel 2 1 1 2 5 11
2 Victor Gillings 1 6 2 1 2 12
3 Matt Hurlimann 3 5 3 3 1 15
4 Denny Chapman 6 2 4 4 6 22
5 Tim Saylor 4 4 5 5 4 22
6 Steven Roy 7 3 7 7 3 27
7 Augie Gavilan 5 7 6 6 7 31
April 7 Results
Place
Skipper
Race 1
Race 2
Race 3 Race 4
Total Points
1 Lisa Karmel 1 1 4 1 7
2 Augie Gavilan 2 6 1 3 12
3 Matt Brown 5 3 3 2 13
4 Matt Hurlimann 3 2 5 4 14
5 Denny Chapman 4 4 2 5 15
6 Matt Mattox 6 5 6 6 23
2009 Overall Winter Series
Place
Skipper
February
March
Total Points
1 David Christie 19 16 35
2 Lisa Karmel 32 14 46
3 Dennis Burks 34 20 54
4 Matt Mattox/Tim Saylor 53 37 90
5 Mike Cabrera 46 45 91
6 Clay Karmel 48 54 102
7 Augie Gavilan 64 44 108
8 Les Corn 64 51 115
9 Denny Chapman 80 46 126
March 28 Results
Place
Skipper
Race 1
Race 2
Race 3 Race 4
Race 5
Total Points
1 David Christie 2 1 3 2 1 9
2 Dennis Burks 1 3 2 1 3 10
3 Lisa Karmel 3 2 1 3 2 11
4 Denny Chapman 5 4 4 5 4 22
5 Tim Saylor 4 5 5 4 5 23
March 14 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Lisa Karmel 1 1 1 3
2 David Christie 2 3 2 7
3 Dennis Burks 3 2 5 10
4 Matt Mattox 6 5 3 14
5 Augie Gavilan 4 4 6 14
6 Mike Cabrera 5 6 4 15
7 Les Corn 7 7 7 21
February 28 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Race 5
Total Points
1 Clay Karmel 1 4 1 1 1 8
2 David Christie 3 2 2 2 2 11
3 Dennis Burks 2 3 5 5 3 19
4 Mike Cabrera 4 6 3 3 5 21
5 Lisa Karmel 5 5 6 4 3 23
6 Tim Saylor 6 2 4 6 7 24
7 Les Corn 7 7 7 7 6 34
 
February 14 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Race 5
Total Points
1 David Christie 1 3 1 2 1 8
2 Lisa Karmel 2 1 3 1 2 9
3 Dennis Burks 3 2 2 3 5 15
4 Augie Gavilan 4 4 5 4 7 24
5 Mike Cabrera 6 5 4 6 4 25
6 Matt Mattox 5 7 7 7 3 29
7 Les Corn 7 6 6 5 6 30
 
2008 Overall Fall Series
Place
Skipper
August
September
Total Points
1 Lisa Karmel 45 42 87
2 Dan Dellaripa 47 87 134
3 David Christie 59 76 135
4 Tim Saylor/Matt Mattox 67 71 138
5 Simon Reynolds 70 71 141
6 Augie Gavilan 99 77 176
7 Patty Nesbitt/Jennifer Hunt 88 108 196
8 Clay Karmel 66 130 196
9 Sean Broe 74 130 204
10 Mike Hebebrand 89 130 219
11 Bill Alley 91 130 221
12 Steven Green 99 123 222
 
September 30 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Lisa Karmel 1 2 1 1 5
2 David Christie 3 1 6 3 13
3 Dan Dellaripa 2 6 4 2 14
4 Tim Saylor 5 3 2 4 14
5 Augie Gavilan 4 5 3 5 17
6 Steven Green 6 4 5 6 21
 
September 23 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Lisa Karmel 1 2 4 2 9
2 David Christie 5 1 3 1 10
3 Tim Saylor 2 3 1 5 11
4 Augie Gavilan 3 4 2 4 13
5 Dan Dellaripa 4 5 5 3 17
6 Jennifer Hunt DNS 6 DNS 4 22
 
September 16 Results
Place
Skipper
Race 1
Race 2
Race 3
Race
4
Race 5
Race
6
Race
7
Total Points
1 Simon Reynolds 1 1 1 1 1 3 1 9
2 Lisa Karmel 4 3 3 2 2 4 2 20
3 Augie Gavilan 3 2 5 5 3 2 3 23
4 Tim Saylor 2 4 2 4 4 5 4 25
5 Dan Dellaripa 5 5 4 3 5 1 5 28
 
September 9 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Simon Reynolds 2 1 2 1 6
2 Lisa Karmel 3 2 1 2 8
3 David Christie 1 3 4 3 11
4 Patty Nesbitt 4 5 3 4 16
5 Tim Saylor 5 4 5 5 19
6 Augie Gavilan 6 6 6 6 24
7 Dan Dellaripa 7 7 7 7 28
 
August 26 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Tim Saylor 3 1 4 8
2 Dan Dellaripa 1 2 6 9
3 David Christie 2 5 3 10
4 Simon Reynolds 4 6 1 11
5 Lisa Karmel 7 3 2 12
6 Mike Hebebrand 5 4 5 14
7 Bill Alley 6 7 7 20
 
August 19 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Simon Reynolds 1 1 1 1 4
2 Lisa Karmel 3 2 2 2 9
3 Dan Dellaripa 2 3 3 3 11
4 Bill Alley 4 4 4 4 16
 
August 12 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Lisa Karmel 1 1 1 3
2 Dan Dellaripa 2 3 2 7
3 Tim Saylor 3 4 3 10
4 Jennifer Hunt 4 2 4 10
 
August 5 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Race 5
Total Points
1 Clay Karmel 1 1 1 1 3 7
2 David Christie 2 5 2 3 2 14
3 Sean Broe 4 2 4 4 1 15
4 Dan Dellaripa 5 3 3 5 4 20
5 Lisa Karmel 3 6 5 2 5 21
6 Tim Saylor 6 4 6 7 6 29
7 Patty Nesbitt DNS 7 6 7 DNF 34
 
2008 Overall Summer Series
Place
Skipper
June
July
Total Points
1 Clay Karmel 27 33 60
2 David Christie 65 51 116
3 Lisa Karmel 69 72 141
4 Victor Gillings 62 107 169
5 Tim Saylor 79 91 170
6 Simon Reynolds 75 96 171
7 Dan Dellaripa 86 113 199
8 Daryl Craig Jones 105 152 257
9 Bill Alley 133 136 269
10 Sean Broe 133 140 273
11 Dan Paight 117 160 277
12 Matt Brown 121 160 281
13 Jennifer Hunt 133 149 282
14 Francois Nadeau 130 152 282
15 Patty Nesbitt 133 149 282
 
July 29 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 David Christie 1 1 2 1 5
2 Clay Karmel 4 2 3 2 11
3 Lisa Karmel 2 6 1 4 13
4 Simon Reynolds 3 5 5 3 16
5 Jennifer Hunt 6 4 4 7 21
6 Tim Saylor 5 7 6 5 23
7 Dan Dellaripa 7 3 7 6 23
 
July 22 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Dave Christie 1 2 3 1 7
2 Clay Karmel 2 3 1 2 8
3 Sean Broe 5 1 5 4 15
4 Simon Reynolds 3 6 6 3 18
5 Lisa Karmel 4 4 7 5 20
6 Tim Saylor 6 7 2 6 21
7 Patty Nesbitt 8 5 4 8 25
8 Dan Dellaripa 7 8 8 7 30
 
July 15 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Clay Karmel 2 1 1 2 6
2 David Christie 4 2 2 3 11
3 Sean Broe 1 5 8 1 15
4 Victor Gillings 5 3 5 4 17
5 Lisa Karmel 3 7 4 5 19
6 Bill Alley 6 4 7 9 26
7 Dan Dellaripa 9 8 3 7 27
8 Tim Saylor 8 6 6 8 28
9 Kyle Hirsh 7 9 DNF 6 32
10 Tiem Tran 10 10 9 10 39
 
July 8 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Clay Karmel 1 4 1 2 8
2 Kyle Hirsh 6 3 2 4 15
3 Simon Reynolds 2 1 10 5 18
4 Tim Saylor 5 8 9 1 19
5 Lisa Karmel 3 7 3 7 20
6 Victor Gillings 8 2 4 8 22
7 Dan Dellaripa 4 6 8 9 27
8 Sean Broe 7 11 7 3 28
9 Dave Christie DNS 5 6 6 28
10 Tiem Tran 9 9 9 10 37
11 Bill Alley 10 10 11 11 42
 
June 24 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Total Points
1 Clay Karmel 1 5 1 2 9
2 Simon Reynolds 4 4 2 3 13
3 Tim Saylor 6 2 7 1 16
4 David Christie 2 3 4 7 16
5 Victor Gillings 7 1 5 4 17
6 Dan Paight 5 7 3 5 20
7 Lisa Karmel 3 6 6 8 23
8 Dan Dellaripa 8 8 8 6 30
 
June 17 Results
Place
Skipper
Race 1
Race 2
Race 3
Race 4
Race 5
Total Points
1 Clay Karmel 1 4 1 1 2 9
2 Victor Gillings 2 1 3 5 3 14
3 Lisa Karmel 3 3 4 4 1 15
4 Daryl Craig Jones 6 6 2 2 4 20
5 David Christie 5 7 5 3 5 25
6 Dan Dellaripa 4 2 7 7 6 26
7 Tim Saylor 7 5 6 6 7 31
 
June 10 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Clay Karmel 1 1 2 4
2 David Christie 2 6 3 11
3 Dan Dellaripa 4 2 5 11
4 Tim Saylor 3 3 7 13
5 Simon Reynolds 6 7 1 14
6 Lisa Karmel 5 4 6 15
7 Victor Gillings 7 5 4 16
8 Francois Nadeau 8 8 8 24
 
June 3 Results
Place
Skipper
Race 1
Race 2
Race 3
Total Points
1 Clay Karmel 2 2 1 5
